Tariff and Availability for 2027
Apartments 3, 4 & 6 Terms are weekly from Friday 2.30pm. to Friday 9.30am
Apartments 1, 2, 5 & 7 Terms are weekly from Saturday 2.30pm to Saturday 9.30am
X = booked
| Date | No. 3 | No. 4 | No. 6 | Date | No. 1 | No. 2 | No. 5 | No. 7 |
|---|---|---|---|---|---|---|---|---|
| 1 January | £215 | £195 | X£240 | 2 January | £220 | £220 | X | £225 |
| 8 January | X | 9 January | £235 | |||||
| 15 January | X | 16 January | ||||||
| 22 January | X | 23 January | X | |||||
| 29 January | X | 30 January | X | |||||
| 5 February | X | 6 Febraury | X | |||||
| 12 February | X | 13 February | X | |||||
| 19 February | X | 20 February | X | X | ||||
| 26 February | £230 | £220 | X | 27 february | £250 | £250 | £265 | X£255 |
| 5 March | £270 | 6 March | X | |||||
| 12 March | 13 March | X | ||||||
| 19 March | 20 March | X | ||||||
| 26 march | £260 | £240 | £320 | 27 March | £290 | £290 | £310 | X £290 |
| 2 April | 3 April | X | ||||||
| 9 April | 10 April | |||||||
| 16 April | £305 | £290 | £380 | 17 April | £345 | £345 | £370 | £345 |
| 23 April | 24 April | |||||||
| 30 April | 1 May | |||||||
| 7 May | £320 | £300 | £405 | 8 May | £360 | £360 | £400 | £360 |
| 14 May | 15 May | |||||||
| 21 May | 22 May | |||||||
| 28 May | £390 | £375 | £475 | 29 May | £425 | £425 | £470 | £425 |
| 4 June | 5 June | |||||||
| 11 June | 12 June | |||||||
| 18 June | 19 June | |||||||
| 25 June | 26 June | |||||||
| 2 July | 3 July | |||||||
| 9 July | 10 July | |||||||
| 16 July | 17 July | |||||||
| 23 July | 24 July | |||||||
| 30 July | 31 July | |||||||
| 6 August | X | 7 August | ||||||
| 13 August | 14 August | |||||||
| 20 August | 21 August | |||||||
| 27 August | £365 | £345 | £450 | 28 August | £395 | £395 | £440 | £395 |
| 3 September | 4 September | |||||||
| 10 September | £340 | £320 | £415 | 11 September | £350 | £350 | £385 | £350 |
| 17 September | 18 September | |||||||
| 24 September | 25 September | |||||||
| 1 October | £250 | £235 | £315 | 2 October | £280 | £280 | £300 | £280 |
| 8 October | 9 October | |||||||
| 15 October | £215 | £195 | £255 | 16 October | £235 | £235 | £260 | £235 |
| 22 October | 23 October | |||||||
| 29 October | £195 | £185 | £230 | 30 October | £215 | £215 | £230 | £225 |
| 5 November | 6 November | |||||||
| 12 November | 13 November | |||||||
| 19 November | 20 November | |||||||
| 26 November | 27 November | |||||||
| 3 December | 4 December | |||||||
| 10 December | 11 December | |||||||
| 17 December | 18 December | |||||||
| 24 December | 25 December |
Apartments to be vacated by 9:30am, available from 1pm. £20 discount for 2nd week booked. £10 single occupancy discount per week. Additional guests in 5 & 6 £20 per person.