Tariff and Availability for 2025
Apartments 3, 4 & 6 Terms are weekly from Friday 2.30pm. to Friday 9.30am
Apartments 1, 2, 5 & 7 Terms are weekly from Saturday 2.30pm to Saturday 9.30am
X = booked
Date | No. 3 | No. 4 | No. 6 | Date | No. 1 | No. 2 | No. 5 | No. 7 |
---|---|---|---|---|---|---|---|---|
3 January | 208 | X | 229 | 4 January | 210 | X | X | 210 |
10 January | X | X | 11 January | X | X | |||
17 January | X | 18 January | 210 | 210 | 225 | 210 | ||
24 January | X | 229 | 25 January | |||||
31 January | X | X | 1 February | |||||
7 February | X | X | 8 February | X | ||||
14 February | X | X | 15 February | X | 210 | |||
21 February | X | X | 22 February | 225 | ||||
28 February | 215 | 205 | X | 1 March | 240 | 240 | 259 | 240 |
7 March | X | 8 March | 259 | |||||
14 March | 15 March | X | ||||||
21 March | 215 | 22 March | ||||||
28 March | X | 230 | 315 | 29 March | 279 | 279 | 299 | 279 |
4 April | 249 | X | 5 April | X | ||||
11 April | 12 April | |||||||
18 April | 295 | 280 | 370 | 19 April | 335 | 335 | 359 | 335 |
25 April | 26 April | X | ||||||
2 May | 3 May | |||||||
9 May | 315 | 295 | X | 10 May | 355 | 355 | 395 | 355 |
16 May | X | 17 May | ||||||
23 May | 400 | 24 May | X | |||||
30 May | 375 | 370 | 470 | 31 May | 410 | 420 | 465 | 420 |
6 June | X | 7 June | X | X | ||||
13 June | X | 14 June | X | X | ||||
20 June | X | 21 June | X | X | ||||
27 June | 28 June | |||||||
4 July | 5 July | |||||||
11 July | 12 July | |||||||
18 July | 19 July | |||||||
25 July | 26 July | X | ||||||
1 August | 2 August | X | ||||||
8 August | X | 9 August | X | |||||
15 August | X | 16 August | X | |||||
22 August | X | 23 August | ||||||
29 August | 355 | 338 | 430 | 30 August | 385 | 385 | 429 | 385 |
5 September | 6 September | |||||||
12 September | X | 310 | 405 | 13 September | 349 | 349 | 385 | X |
19 September | X | 20 September | 349 | |||||
26 September | 340 | 27 September | ||||||
3 October | 245 | 225 | 305 | 4 October | X | 269 | 290 | 269 |
10 October | 11 October | 269 | 290 | |||||
17 October | 209 | 190 | 249 | 18 October | 230 | 230 | 255 | 230 |
24 October | 25 October | 255 | X | |||||
31 October | 190 | 180 | 229 | 1 November | 209 | 209 | 225 | 209 |
7 November | 8 November | |||||||
14 November | 15 November | |||||||
21 November | 22 November | |||||||
28 November | 29 November | |||||||
5 December | 6 December | |||||||
12 December | 13 December | |||||||
19 December | 20 December | |||||||
26 December | 27 December |
Apartments to be vacated by 9:30am, available from 1pm. £20 discount for 2nd week booked. £10 single occupancy discount per week. Additional guests in 5 & 6 £20 per person.