Tariff and Availability for 2025
Apartments 3, 4 & 6 Terms are weekly from Friday 2.30pm. to Friday 9.30am
Apartments 1, 2, 5 & 7 Terms are weekly from Saturday 2.30pm to Saturday 9.30am
X = booked
| Date | No. 3 | No. 4 | No. 6 | Date | No. 1 | No. 2 | No. 5 | No. 7 |
|---|---|---|---|---|---|---|---|---|
| 3 January | 208 | X | 229 | 4 January | X | X | X | 210 |
| 10 January | 208 | X | X | 11 January | X | X | X | |
| 17 January | X | 18 January | X | 210 | 225 | 210 | ||
| 24 January | X | 229 | 25 January | 210 | ||||
| 31 January | X | 229 | 1 February | X | ||||
| 7 February | X | 229 | 8 February | X | 210 | |||
| 14 February | X | X | 15 February | X | X | X | 210 | |
| 21 February | X | X | X | 22 February | X | 210 | 225 | 210 |
| 28 February | X | X | X | 1 March | X | 240 | 259 | X |
| 7 March | X | X | X | 8 March | X | X | X | |
| 14 March | X | X | 15 March | X | X | X | X | |
| 21 March | X | X | 22 March | X | X | X | X | |
| 28 March | X | X | X | 29 March | X | 279 | X | 279 |
| 4 April | X | X | X | 5 April | X | X | 299 | 279 |
| 11 April | X | X | X | 12 April | X | 279 | X | 279 |
| 18 April | X | X | 370 | 19 April | X | 335 | X | 335 |
| 25 April | X | X | 370 | 26 April | X | X | X | X |
| 2 May | X | X | 370 | 3 May | X | X | ||
| 9 May | X | X | X | 10 May | X | 355 | X | 355 |
| 16 May | X | X | X | 17 May | X | X | ||
| 23 May | X | 295 | X | 24 May | X | X | X | |
| 30 May | X | 370 | X | 31 May | X | 420 | 465 | X |
| 6 June | X | X | X | 7 June | X | X | X | X |
| 13 June | X | X | X | 14 June | X | X | X | X |
| 20 June | X | X | X | 21 June | X | X | X | X |
| 27 June | X | X | 470 | 28 June | 420 | X | X | X |
| 4 July | X | X | 470 | 5 July | X | 465 | 420 | |
| 11 July | X | X | 470 | 12 July | X | X | ||
| 18 July | X | X | X | 19 July | 420 | X | 465 | 420 |
| 25 July | X | X | X | 26 July | X | X | X | X |
| 1 August | X | X | X | 2 August | X | X | X | |
| 8 August | X | X | 9 August | X | X | X | X | |
| 15 August | X | X | 16 August | X | X | X | 420 | |
| 22 August | X | X | 23 August | X | X | X | X | |
| 29 August | X | 338 | 430 | 30 August | 385 | X | 429 | 385 |
| 5 September | X | X | 6 September | X | X | X | ||
| 12 September | X | 310 | X | 13 September | 349 | X | X | X |
| 19 September | X | 405 | 20 September | 349 | 349 | 385 | X | |
| 26 September | X | X | 27 September | X | X | X | X | |
| 3 October | X | 225 | X | 4 October | X | X | X | 269 |
| 10 October | X | X | 11 October | 269 | X | 290 | ||
| 17 October | X | 190 | X | 18 October | 230 | 230 | 255 | X |
| 24 October | X | X | 25 October | X | X | |||
| 31 October | X | 180 | 229 | 1 November | 209 | 209 | X | 209 |
| 7 November | X | 8 November | X | |||||
| 14 November | X | 15 November | X | X | ||||
| 21 November | X | 22 November | X | X | ||||
| 28 November | X | 29 November | ||||||
| 5 December | X | 6 December | ||||||
| 12 December | X | 13 December | X | |||||
| 19 December | X | 20 December | X | X | ||||
| 26 December | X | 27 December | X | X |
Apartments to be vacated by 9:30am, available from 1pm. £20 discount for 2nd week booked. £10 single occupancy discount per week. Additional guests in 5 & 6 £20 per person.