Tariff 2026
Tariff and Availability for 2026
Apartments 3, 4 & 6 Terms are weekly from Friday 2.30pm. to Friday 9.30am
Apartments 1, 2, 5 & 7 Terms are weekly from Saturday 2.30pm to Saturday 9.30am
X = booked
| Date | No. 3 | No. 4 | No. 6 | Date | No. 2 | No. 5 | No. 7 | |
|---|---|---|---|---|---|---|---|---|
| 2 January | £210 | £190 | £235 | 3 January | £215 | £215 | X | X |
| 9 January | X | 10 January | X | X | £215 | |||
| 16 January | X | 17 January | X | X | ||||
| 23 January | X | 24 January | £230 | |||||
| 30 January | X | 31 January | ||||||
| 6 February | X | 7 February | ||||||
| 13 February | X | X | 14 February | X | ||||
| 20 February | X | X | 21 February | |||||
| 27 February | £220 | £210 | X | 28 February | £245 | £245 | £265 | £245 |
| 6 March | X | £260 | 7 March | |||||
| 13 March | X | 14 March | ||||||
| 20 March | X | 21 March | ||||||
| 27 March | £255 | £235 | £315 | 28 March | £285 | £285 | X | £285 |
| 3 April | X | 4 April | X | X | ||||
| 10 April | X | 11 April | £305 | |||||
| 17 April | £300 | £285 | £375 | 18 April | £340 | £340 | £365 | £340 |
| 24 April | X | 25 April | X | |||||
| 1 May | 2 May | |||||||
| 8 May | £320 | £300 | £405 | 9 May | £360 | £360 | X | £360 |
| 15 May | 16 May | X | ||||||
| 22 May | 23 May | X | ||||||
| 29 May | £390 | £375 | £475 | 30 May | £425 | X | £470 | £425 |
| 5 June | 6 June | £425 | X | |||||
| 12 June | 13 June | |||||||
| 19 June | 20 June | X | ||||||
| 26 June | 27 June | |||||||
| 3 July | 4 July | |||||||
| 10 July | 11 July | |||||||
| 17 July | 18 July | |||||||
| 24 July | X | 25 July | X | |||||
| 31 July | X | 1 August | X | X | ||||
| 7 August | X | 8 August | X | X | ||||
| 14 August | X | 15 August | X | X | ||||
| 21 August | X | 22 August | X | |||||
| 28 August | £360 | £340 | £445 | 29 August | £390 | £390 | £435 | £390 |
| 4 September | 5 September | |||||||
| 11 September | £345 | £315 | X | 12 September | £345 | £345 | X | X |
| 18 September | £410 | 19 September | £380 | £345 | ||||
| 25 September | 26 September | |||||||
| 2 October | £250 | £230 | £310 | 3 October | £275 | £275 | £295 | £275 |
| 9 October | 10 October | |||||||
| 16 October | £215 | £195 | £255 | 17 October | £235 | X | £260 | £235 |
| 23 October | 24 October | £235 | X | |||||
| 30 October | £195 | £185 | £225 | 31 October | £215 | £215 | £230 | £215 |
| 6 November | 7 November | |||||||
| 13 November | 14 November | |||||||
| 20 November | 21 November | |||||||
| 27 November | 28 November | |||||||
| 4 December | 5 December | |||||||
| 11 December | 12 December | |||||||
| 18 December | 19 December | |||||||
| 25 December | 26 December |
Apartments to be vacated by 9:30am, available from 1pm. Prices based on 2 persons per apartment £20 discount for 2nd week booked. £10 single occupancy discount per week. Additional guests £20 per person.