Tariff and Availability for 2024
Apartments 3, 4 & 6 Terms are weekly from Friday 2.30pm. to Friday 9.30am
Apartments 1, 2, 5 & 7 Terms are weekly from Saturday 2.30pm to Saturday 9.30am
X = booked
Date | No. 3 | No. 4 | No. 6 | Date | No. 1 | No. 2 | No. 5 | No. 7 |
---|---|---|---|---|---|---|---|---|
5 January | X | X | X | 6 January | X | X | X | X |
12 January | X | X | X | 13 January | 200 | 200 | X | X |
19 January | X | X | X | 20 January | 200 | 200 | 214 | X |
26 January | X | X | X | 27 January | 200 | 200 | X | X |
2 February | X | X | X | 3 February | 200 | X | X | X |
9 February | X | 175 | X | 10 February | 200 | X | X | X |
16 February | X | 175 | 219 | 17 February | X | X | X | X |
23 February | X | X | X | 24 February | 200 | X | X | X |
1 March | X | X | x | 2 March | 230 | X | X | X |
8 March | X | X | X | 9 March | 230 | X | X | X |
15 March | X | X | X | 16 March | X | X | X | X |
22 March | X | X | 245 | 23 March | X | 230 | X | X |
29 March | X | X | X | 30 March | X | 269 | 289 | X |
5 April | X | 220 | X | 6 April | 269 | X | X | 269 |
12 April | X | X | 305 | 13 April | 269 | X | X | 269 |
19 April | X | X | X | 20 April | X | X | X | X |
26 April | X | X | 360 | 27 April | X | X | 349 | 325 |
3 May | 285 | X | X | 4 May | 325 | X | X | 325 |
10 May | 305 | 285 | X | 11 May | 325 | 325 | X | 325 |
17 May | X | 285 | X | 18 May | 325 | X | X | 325 |
24 May | X | 285 | X | 25 May | 325 | X | X | 325 |
31 May | X | 360 | X | 1 June | 410 | X | X | 410 |
7 June | X | 360 | X | 8 June | X | X | X | X |
14 June | 375 | 360 | 460 | 15 June | X | X | X | X |
21 June | 375 | 360 | X | 22 June | 410 | 410 | X | X |
28 June | 375 | 360 | X | 29 June | 410 | X | X | X |
5 July | X | 360 | X | 6 July | 410 | 410 | X | X |
12 July | 375 | 360 | X | 13 July | X | 410 | 455 | X |
19 July | 375 | 360 | 460 | 20 July | X | X | X | X |
26 July | X | X | X | 27 July | X | X | X | X |
2 August | X | X | X | 3 August | 410 | X | X | X |
9 August | 375 | X | X | 10 August | 410 | 410 | X | X |
16 August | 375 | X | X | 17 August | 410 | 410 | X | 410 |
23 August | 375 | X | X | 24 August | 410 | X | 455 | 410 |
30 August | 345 | X | 430 | 31 August | X | X | X | X |
6 September | 345 | X | X | 7 September | X | 375 | X | X |
13 September | 330 | X | 395 | 14 September | X | 339 | 375 | X |
20 September | 330 | X | 395 | 21 September | X | X | X | 339 |
27 September | 330 | X | 395 | 28 September | 339 | 339 | X | 329 |
4 October | 245 | X | X | 5 October | 269 | 269 | X | 259 |
11 October | X | 180 | X | 12 October | 269 | X | X | 259 |
18 October | X | 180 | X | 19 October | 230 | 230 | X | 220 |
25 October | X | X | X | 26 October | 230 | X | X | X |
1 November | X | X | X | 2 November | 209 | X | 225 | X |
8 November | X | 180 | X | 9 November | 209 | 209 | 225 | X |
15 November | X | 180 | X | 16 November | 209 | 209 | 225 | X |
22 November | X | 180 | X | 23 November | 209 | 209 | 225 | X |
29 November | X | 180 | X | 30 November | 209 | 209 | 225 | X |
6 December | X | 180 | X | 7 December | 209 | 209 | X | X |
13 December | X | 180 | X | 14 December | X | 209 | X | X |
20 December | 190 | 180 | X | 21 December | X | X | X | X |
27 December | 190 | 180 | X | 28 December | X | 209 | X | 209 |
Apartments to be vacated by 9:30am, available from 1pm. Prices based on 2 persons per apartment £20 discount for 2nd week booked. £10 single occupancy discount per week. Additional guests £20 per person.